




About
72 Park
580 72 Nd Street, Miami Beach, FL
WELCOME TO A NEW BEACH LIFESTYLE! 72 Park brings sophistication to the relaxed beachfront neighborhood of Miami Beach, with 22 stories of modern residences that look out above it all, offering unobstructed panoramic views through gleaming floor-to-ceiling glass of the Atlantic Ocean, Miami Beach, and the downtown Miami skyline. Outfitted with over 64,000 square feet of indoor/outdoor amenities level featuring a 150-foot resort-style pool, poolside cabanas, and open-air bar, the condominium tower is also just steps from the ocean, tennis courts, parks, and more. Our ground-floor restaurant Roberta’s is imported from Brooklyn by Michelin-star chef Carlo Mirarchi.


Key Building Details
$675K – $2.6M
$1,861
$760 – $2,397 / mo
470–1,177 ft²
Deposit Schedule
20% at Contract
10% in 30 Days
Balance to Close in November \ December
Gallery
72 Park
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.















Available Listings
72 Park
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 611 | $760,0007 days on Market | A12012863 | 1 | 1 | 411 ft² | May 4, 2026 |
![]() | Unit 1702 | $1,955,000 | A12004353 | 2 | 2 | 995 ft² | Apr 23, 2026 |
![]() | Unit 1402 | $1,750,000 | A11991178 | 2 | 2 | 884 ft² | Apr 15, 2026 |
![]() | Unit 1708 | $1,589,000 | A11994243 | 2 | 2 | 802 ft² | Apr 2, 2026 |
![]() | Unit 613 | $899,000 | A11985620 | 1 | 1 | 412 ft² | Mar 25, 2026 |
![]() | Unit 1801 | $2,580,000 | A11973520 | 3 | 2 | 1,117 ft² | Feb 27, 2026 |
![]() | Unit 705 | $785,000 | A11966775 | 1 | 1 | 488 ft² | Feb 17, 2026 |
![]() | Unit 1210 | $1,520,000 | A11961727 | 2 | 2 | 813 ft² | Feb 9, 2026 |
![]() | Unit 808 | $1,295,000$1,355,000 | A11957039 | 2 | 2 | — | Feb 2, 2026 |
![]() | Unit 1603 | $799,000 | A11945401 | 1 | 1 | 475 ft² | Jan 14, 2026 |
![]() | Unit 1004 | $1,125,000 | A11940801 | 1 | 2 | 639 ft² | Jan 7, 2026 |
![]() | Unit 1608 | $1,400,000$1,575,000 | A11928162 | 2 | 2 | 802 ft² | Dec 22, 2025 |
| Unit 1413 | $674,999$675,000 | F10539152 | 1 | 1 | 466 ft² | Dec 1, 2025 | |
![]() | Unit 905 | $792,900$810,000 | A11922420 | 1 | 1 | 486 ft² | Dec 1, 2025 |
![]() | Unit 1511 | $786,400$810,000 | A11922457 | 1 | 1 | 466 ft² | Dec 1, 2025 |
![]() | Unit 1513 | $792,900$810,000 | A11922462 | 1 | 1 | 466 ft² | Dec 1, 2025 |
![]() | Unit 711 | $790,000$829,000 | A11918340 | 1 | 1 | 466 ft² | Nov 21, 2025 |
![]() | Unit 810 | $1,490,000$1,590,000 | A11904206 | 2 | 2 | 887 ft² | Oct 29, 2025 |
![]() | Unit 2102 | $2,125,000$2,250,000 | A11895225 | 2 | 2 | 995 ft² | Oct 14, 2025 |
![]() | Unit 1208 | $1,680,000$1,780,000 | A11840332 | 2 | 2 | 802 ft² | Jul 31, 2025 |
![]() | Unit 1712 | $2,295,000 | A11815584 | 3 | 2 | 1,042 ft² | Jun 6, 2025 |



































